Laramie County School District #1 Closed Bids
1-25 of 640 results
DOCUMENT TITLES | DOCUMENT NUMBER | PUBLICATION DATE | DEADLINE ![]() |
---|---|---|---|
Transportation Parts | 17CB4012 | 08/31/2016 | 09/27/2016 |
Performance Audit for Custodial Services | 17rfp2008 | 07/01/2016 | 08/03/2016 |
District Vehicle | 17SB4011 | 07/19/2016 | 08/03/2016 |
PE/Athletic Supply Catalog Discount | 17CB4009 | 07/06/2016 | 08/02/2016 |
Classroom Supply Catalog Discount | 17CB4008 | 07/06/2016 | 08/02/2016 |
Art Supply Catalog Discount | 17CB4007 | 07/06/2016 | 08/02/2016 |
Science Supply Catalog Discount | 17CB4006 | 07/06/2016 | 08/02/2016 |
Medical Supply Catalog Discount | 17CB4005 | 07/06/2016 | 08/02/2016 |
Tabletop Envelope Printer | 17RFQ4010 | 07/07/2016 | 07/22/2016 |
Vehicle Maintenance Uniform Rental | 17CB2007 | 06/24/2016 | 07/19/2016 |
Sound System | 16SB4027 | 06/16/2016 | 06/30/2016 |
Bus and Equipment Batteries | 17CB4004 | 05/16/2016 | 06/08/2016 |
Custodial Equipment and Parts | 17CB4001 | 05/16/2016 | 06/08/2016 |
Milk and Dairy Products | 17CB2003 | 05/05/2016 | 06/08/2016 |
Catalog Discount for Furniture | 17cb2004 | 05/03/2016 | 06/07/2016 |
Small Equipment for Nutrition Services | 16B2023 | 05/02/2016 | 06/07/2016 |
Snow Blowers | 16RFQ4026 | 05/20/2016 | 06/03/2016 |
Transportation Parts | 17CB4003 | 05/10/2016 | 06/01/2016 |
Medical Supplies - Warehouse Stock | 17CB4002 | 05/02/2016 | 05/24/2016 |
Wrestling Mats | 16SB4025 | 04/29/2016 | 05/24/2016 |
Recovery Vehicle | 16SB4024 | 04/22/2016 | 05/17/2016 |
Bottled Beverages | 17CB2002 | 04/14/2016 | 05/10/2016 |
Specialty Food Products | 17CB2001 | 04/12/2016 | 05/04/2016 |
Meadowlark Furniture Fixtures and Equipment | 16CB2012 | 04/12/2016 | 05/03/2016 |
Commercial Kitchen Equipment | 16B2022 | 04/05/2016 | 04/27/2016 |
Find more bid opportunities from government agencies across the United States using BidNet.