Carbon Valley Parks & Recreation District Closed Bids
1-5 of 5 results
DOCUMENT TITLES | DOCUMENT NUMBER | PUBLICATION DATE | DEADLINE ![]() |
---|---|---|---|
Frederick Softball Field Outfield Fence Replacement | ITB- 2015-01-FSFFR | 07/16/2015 | 08/04/2015 |
Janitorial Services | RFP-OPJAN01 | 05/28/2015 | 06/26/2015 |
Pool Replaster and Acid Feed System Installation | RFQ-100 | 04/17/2015 | 05/20/2015 |
RFP- CVPRD IT Services 2015 | RFP- IT- 001-01 | 02/02/2015 | 02/27/2015 |
Scoreboards for Carbo- this is test do not respond | ITB-2014-12-11-001 Scoreboards for Carbon Valley Park & Rec | 12/11/2014 | 12/11/2014 |
Find more bid opportunities from government agencies across the United States using BidNet.